Deploy high performance virtual servers across 32+ global locations with dedicated resources and ultra-low latency.
Optimise performance by deploying infrastructure closer to your users.
+ 25 additional global data centres available upon request.
| Instance | vCPU | RAM | NVMe Disk | Bandwidth | Price (pcm) | Action |
|---|---|---|---|---|---|---|
| Cloud Compute 4 | 4 Cores | 8GB | 160GB | 3TB | £39.99 | Order Now |
| Cloud Compute 6 | 6 Cores | 12GB | 240GB | 4TB | £54.99 | Order Now |
| Cloud Compute 8 | 8 Cores | 16GB | 320GB | 5TB | £69.99 | Order Now |
| Cloud Compute 10 | 10 Cores | 20GB | 400GB | 6TB | £84.99 | Order Now |
| Cloud Compute 12 | 12 Cores | 24GB | 480GB | 8TB | £99.99 | Order Now |
| Cloud Compute 16 | 16 Cores | 32GB | 640GB | 10TB | £119.99 | Order Now |
| Cloud Compute 24 | 24 Cores | 48GB | 960GB | 15TB | £179.99 | Order Now |
Let our engineers handle patching, security, and 24/7 monitoring.
Streamlined web automation for modern apps.
Industry standard. Per site or BYO license.
